Prenta textann
Innflutningur

North America Route

Ship REY REY REY
port route number 033 037 041
Reykjavik 20.8 17.9 15.10
Argentia 26.8 23.9 21.10
Boston/Everett 30.8 27.9 25.10
Richmond 2.9 30.9 28.10
Halifax 6.9 4.10 1.11
Argentia 8.9 6.10 3.11
Reykjavik 15.9 13.10 10.11
REY033 will call St. Anthony 10.09
REY037 will call St. Anthony 08.10
REY - Reykjafoss

Innflutningur

Southern Route

Ship SEL BRU SEL BRU SEL BRU SEL BRU SEL BRU SEL
port route number 032 033 034 035 036 037 038 039 040 041 042
Reykjavik all Wed 11.8 18.8 25.8 1.9 8.9 15.9 22.9 29.9 6.10 13.10 20.10
Vestmannaeyjar all Thu 12.8 19.8 26.8 2.9 9.9 16.9 23.9 30.9 7.10 14.10 21.10
Thorshavn all Fri 13.8 20.8 27.8 3.9 10.9 17.9 24.9 1.10 8.10 15.10 22.10
Immingham all Sun 15.8 22.8 29.8 5.9 12.9 19.9 26.9 3.10 10.10 17.10 24.10
Hamburg all Mon 16.8 23.8 30.8 6.9 13.9 20.9 27.9 4.10 11.10 18.10 25.10
Rotterdam* all Wed 18.8 25.8 1.9 8.9 15.9 22.9 29.9 6.10 13.10 20.10 27.10
Immingham all Thu 19.8 26.8 2.9 9.9 16.9 23.9 30.9 7.10 14.10 21.10 28.10
Reykjavik all Mon 23.8 30.8 6.9 13.9 20.9 27.9 4.10 11.10 18.10 25.10 1.11
Grundartangi all Tue 24.8 31.8 7.9 14.9 21.9 28.9 5.10 12.10 19.10 26.10 2.11
SEL - Selfoss , BRU - Brúarfoss

Innflutningur

Northern Route

Ship DET GOD NOG GOD DET GOD DET GOD DET GOD DET
port route number 032 033 034 035 036 037 038 039 040 041 042
Reykjavik all Thu 12.8 19.8 26.8 2.9 9.9 16.9 23.9 30.9 7.10 14.10 21.10
Reydarfjordur all Fri 13.8 20.8 27.8 3.9 10.9 17.9 24.9 1.10 8.10 15.10 22.10
Thorshavn all Sat 14.8 21.8 28.8 4.9 11.9 18.9 25.9 2.10 9.10 16.10 23.10
Rotterdam all Mon 16.8 23.8 30.8 6.9 13.9 20.9 27.9 4.10 11.10 18.10 25.10
Fredrikstad all Wed 18.8 25.8 1.9 8.9 15.9 22.9 29.9 6.10 13.10 20.10 27.10
Helsingborg all Thu 19.8 26.8 2.9 9.9 16.9 23.9 30.9 7.10 14.10 21.10 28.10
Aarhus all Fri 20.8 27.8 3.9 10.9 17.9 24.9 1.10 8.10 15.10 22.10 29.10
Thorshavn all Sun 22.8 29.8 5.9 12.9 19.9 26.9 3.10 10.10 17.10 24.10 31.10
Reykjavik all Tue 24.8 31.8 7.9 14.9 21.9 28.9 5.10 12.10 19.10 26.10 2.11
Grundartangi all Wed 25.8 1.9 8.9 15.9 22.9 29.9 6.10 13.10 20.10 27.10 3.11
NOG 034 to be replaced by DET 032 after discharge in AAR Sept. 3rd. DET to continue on same schedule.
DET - Dettifoss , GOD - Goðafoss , NOG - Norderoog


Innflutningur

East Route

Ship BLI BLI BLI BLI BLI BLI BLI BLI BLI BLI BLI
port route number 032 033 034 035 036 037 038 039 040 041 042
Thorshavn all Wed 11.8 18.8 25.8 1.9 8.9 15.9 22.9 29.9 6.10 13.10 20.10
Aarhus all Sat 14.8 21.8 28.8 4.9 11.9 18.9 25.9 2.10 9.10 16.10 23.10
Thorshavn all Mon 16.8 23.8 30.8 6.9 13.9 20.9 27.9 4.10 11.10 18.10 25.10
BLI - Blikur

Eimskip áskilur sér rétt til að víkja frá auglýstri áætlun í samræmi við flutningsskilmála félagsins.