Valid from August 1st, 2022
Europe | USA | Canada | |
20 feet container | 425 | 743 | 701 |
40 feet container | 850 | 1486 | 1402 |
Per ton | 53 | 95 | 89 |
Per volume | 26 | 45 | 42 |
25% surcharge on BAF for shipment to/from coastal via IS REY | |||
10% surcharge on BAF for shipment to/from NO FRK | |||
*All amounts in USD |
Europe | USA | Canada | |
20 feet container | 477 | 442 | 477 |
40 feet container | 954 | 884 | 954 |
Per ton | 63,6 | 58,9 | 63,6 |
Per volume | 29,7 | 27,6 | 29,7 |
25% surcharge on LSS for shipment to/from coastal via IS REY | |||
10% surcharge on LSS for shipment to/from NO FRK | |||
*All amounts in USD |