Valid from April first, 2021
Europe | USA | Canada | |
20 feet container | 221 | 316 | 336 |
40 feed container | 442 | 632 | 672 |
Per ton | 29 | 41 | 44 |
Per volume | 13 | 20 | 21 |
25% surcharge on BAF for shipment to/from coastal via IS REY | |||
10% surcharge on BAF for shipment to/from NO FRK | |||
*All amounts in USD |
Europe | USA | Canada | |
20 feet container | 139 | 142 | 139 |
40 feed container | 278 | 284 | 278 |
Per ton | 18.5 | 18.9 | 18.5 |
Per volume | 8.7 | 8.9 | 8.7 |
25% surcharge on LSS for shipment to/from coastal via IS REY | |||
10% surcharge on LSS for shipment to/from NO FRK | |||
*All amounts in USD |