Valid from June 1st, 2023
Europe | USA | Canada | |
20 feet container | 425 | 751 | 743 |
40 feet container | 850 | 1.502 | 1.486 |
Per ton | 53 | 96 | 95 |
Per volume | 26 | 45 | 45 |
25% surcharge on BAF for shipment to/from coastal via IS REY | |||
10% surcharge on BAF for shipment to/from NO FRK | |||
*All amounts in USD |
Europe | USA | Canada | |
20 feet container | 413 | 428 | 413 |
40 feet container | 826 | 856 | 826 |
Per ton | 55 | 57 | 55 |
Per volume | 25,8 | 26,8 | 25,8 |
25% surcharge on LSS for shipment to/from coastal via IS REY | |||
10% surcharge on LSS for shipment to/from NO FRK | |||
*All amounts in USD |