Fara á efnissvæði

Valid from June 1, 2026

Bunker adjustment factor (BAF)

  Europe USA  Canada  
20-foot container  717 1052 1052
40-foot container   1,434 2,104 2,104
Per ton 91 134 134
Per volume  43 64 64

25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD

Low Sulfur Surcharge (LSS)

  Europe USA  Canada  
20-foot container  598 598 598
40-foot container   1,196 1,196 1,196
Per ton 83 83 83
Per volume  37.1 37.1 37.1

25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD

ETS & Fuel Maritime surcharge

  Europe USA  Canada   Trans-Atlantic
20-foot dry container 51 37 40 91
40-foot dry container   102 74 80 182
Per ton - Dry  5 3 5 9
Per volume - Dry  3 2 3 6
20-foot reefer container  61.2 44.4 48 109
40-foot reefer container   122.4 88.8 96.0 218
Per ton - Reefer 6.2 3.6 6.2 10
Per volume - Reefer  4.2 2.4 4.2 7

*All amounts in EUR