Valid from October 1, 2024
Bunker adjustment factor (BAF)
Europe | USA | Canada | |
20 feet container | 515 | 852 | 850 |
40 feet container | 1030 | 1704 | 1700 |
Per ton | 64 | 109 | 109 |
Per volume | 31 | 52 | 52 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Valid from October 1, 2024
Low Sulfur Surcharge (LSS)
Europe | USA | Canada | |
20 feet container | 474 | 475 | 474 |
40 feet container | 948 | 950 | 948 |
Per ton | 64 | 64 | 64 |
Per volume | 29 | 29.1 | 29 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Valid from October 1, 2024
Emissions Trading System (ETS)
Europe | USA | Canada | Trans-Atlantic | |
20 feet Dry container | 17 | 15 | 15 | 32 |
40 feet Dry container | 34 | 30 | 30 | 64 |
Per ton - Dry | 2 | 2 | 2 | 4 |
Per volume - Dry | 1 | 1 | 1 | 2 |
20 feet Reefer container | 20.4 | 18 | 18 | 38 |
40 feet Reefer container | 40.8 | 36 | 36 | 76 |
Per ton - Reefer | 2.4 | 2.4 | 2.4 | 5 |
Per volume - Reefer | 1.2 | 1.2 | 1.2 | 2 |
*All amounts in EUR