Valid from December 1, 2024
Bunker adjustment factor (BAF)
Europe | USA | Canada | |
20 feet container | 554 | 891 | 889 |
40 feet container | 1,108 | 1,782 | 1,778 |
Per ton | 69 | 114 | 114 |
Per volume | 33 | 55 | 55 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Valid from December 1, 2024
Low Sulfur Surcharge (LSS)
Europe | USA | Canada | |
20 feet container | 474 | 472 | 474 |
40 feet container | 948 | 944 | 948 |
Per ton | 64 | 64 | 64 |
Per volume | 29 | 28.9 | 29 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Valid from December 1, 2024
Emissions Trading System (ETS)
Europe | USA | Canada | Trans-Atlantic | |
20 feet Dry container | 16 | 14 | 14 | 30 |
40 feet Dry container | 30 | 28 | 28 | 60 |
Per ton - Dry | 2 | 2 | 2 | 4 |
Per volume - Dry | 1 | 1 | 1 | 2 |
20 feet Reefer container | 19.2 | 16.8 | 16.8 | 36 |
40 feet Reefer container | 38.4 | 33.6 | 33.6 | 72 |
Per ton - Reefer | 2.4 | 2.4 | 2.4 | 5 |
Per volume - Reefer | 1.2 | 1.2 | 1.2 | 2 |
*All amounts in EUR