Valid from August 1, 2026
Bunker adjustment factor (BAF)
| Europe | USA | Canada | |
| 20-foot container | 717 | 1052 | 1052 |
| 40-foot container | 1,434 | 2,104 | 2,104 |
| Per ton | 91 | 134 | 134 |
| Per volume | 43 | 64 | 64 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Low Sulfur Surcharge (LSS)
| Europe | USA | Canada | |
| 20-foot container | 598 | 598 | 598 |
| 40-foot container | 1,196 | 1,196 | 1,196 |
| Per ton | 83 | 83 | 83 |
| Per volume | 37.1 | 37.1 | 37.1 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
ETS & Fuel Maritime surcharge
| Europe | USA | Canada | Trans-Atlantic |
20-foot dry container | 53 | 37 | 43 | 96 |
40-foot dry container | 106 | 74 | 86 | 192 |
Per ton - Dry | 5 | 5 | 5 | 9 |
Per volume - Dry | 3 | 3 | 3 | 6 |
20-foot reefer container | 63.6 | 44.4 | 52 | 115 |
40-foot reefer container | 127.3 | 88.8 | 88.8 | 230 |
Per ton - Reefer | 6.2 | 6.2 | 6.2 | 10 |
Per volume - Reefer | 4.2 | 4.2 | 4.2 | 10 |
*All amounts in EUR