Valid from November 1, 2025
Bunker adjustment factor (BAF)
| Europe | USA | Canada | |
| 20 feet container | 576 | 906 | 911 |
| 40 feet container | 1,152 | 1,812 | 1,822 |
| Per ton | 73 | 118 | 118 |
| Per volume | 34 | 56 | 56 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Low Sulfur Surcharge (LSS)
| Europe | USA | Canada | |
| 20 feet container | 512 | 514 | 512 |
| 40 feet container | 1,024 | 1,028 | 1,024 |
| Per ton | 70 | 70 | 70 |
| Per volume | 31.7 | 31.5 | 31.7 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
ETS & Fuel Maritime surcharge
| Europe | USA | Canada | Trans-Atlantic | |
| 20 feet Dry container | 33 | 31 | 31 | 64 |
| 40 feet Dry container | 66 | 62 | 62 | 128 |
| Per ton - Dry | 3 | 3 | 3 | 6 |
| Per volume - Dry | 2 | 2 | 2 | 4 |
| 20 feet Reefer container | 39.6 | 37.2 | 37.2 | 77 |
| 40 feet Reefer container | 79.2 | 74.4 | 74.4 | 154 |
| Per ton - Reefer | 3.6 | 3.6 | 3.6 | 7 |
| Per volume - Reefer | 2.4 | 2.4 | 2.4 | 5 |
*All amounts in EUR