Valid from December 1, 2025
Bunker adjustment factor (BAF)
| Europe | USA | Canada | |
| 20 feet container | 573 | 911 | 908 |
| 40 feet container | 1,146 | 1,822 | 1,816 |
| Per ton | 73 | 118 | 118 |
| Per volume | 34 | 56 | 56 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Low Sulfur Surcharge (LSS)
| Europe | USA | Canada | |
| 20 feet container | 540 | 512 | 540 |
| 40 feet container | 1,080 | 1,024 | 1,080 |
| Per ton | 74 | 70 | 74 |
| Per volume | 33.3 | 32 | 33.3 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
ETS & Fuel Maritime surcharge
| Europe | USA | Canada | Trans-Atlantic | |
| 20 feet Dry container | 35 | 31 | 33 | 68 |
| 40 feet Dry container | 70 | 62 | 66 | 136 |
| Per ton - Dry | 3 | 3 | 3 | 6 |
| Per volume - Dry | 2 | 2 | 2 | 4 |
| 20 feet Reefer container | 42.0 | 37.2 | 39.6 | 82 |
| 40 feet Reefer container | 84.0 | 74.4 | 79.2 | 164 |
| Per ton - Reefer | 3.6 | 3.6 | 3.6 | 7 |
| Per volume - Reefer | 2.4 | 2.4 | 2.4 | 5 |
*All amounts in EUR