Valid from February 1, 2026
Bunker adjustment factor (BAF)
| Europe | USA | Canada | |
| 20-foot container | 583 | 903 | 918 |
| 40-foot container | 1,166 | 1,806 | 1,836 |
| Per ton | 74 | 117 | 119 |
| Per volume | 35 | 56 | 57 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Low Sulfur Surcharge (LSS)
| Europe | USA | Canada | |
| 20-foot container | 534 | 535 | 534 |
| 40-foot container | 1,068 | 1,070 | 1,068 |
| Per ton | 74 | 74 | 74 |
| Per volume | 33.2 | 33.3 | 33 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
ETS & Fuel Maritime surcharge
| Europe | USA | Canada | Trans-Atlantic | |
| 20-foot dry container | 59 | 43 | 49 | 108 |
| 40-foot dry container | 118 | 86 | 98 | 216 |
| Per ton - Dry | 5 | 5 | 5 | 9 |
| Per volume - Dry | 3 | 3 | 3 | 6 |
| 20-foot reefer container | 70.8 | 51.6 | 58.8 | 130 |
| 40-foot reefer container | 141.6 | 103.2 | 117.6 | 260 |
| Per ton - Reefer | 6.2 | 6.2 | 6.2 | 10 |
| Per volume - Reefer | 4.2 | 4.2 | 4.2 | 10 |
*All amounts in EUR