The Orange Line operates 4 vessels between Norway and Europe. Vessels are on a regular weekly rotation, as specified in the Schedule. The service can be described as semi-liner since we have fixed calls to certain ports with the flexibility to call different ports on-route and 2 of the vessels are geared with 50 tons crane. Vessels are able to carry containers/flats and diverse project cargo on deck and dry or chilled/frozen palletized cargo in the holds.
The Orange Line offers effective and modern side port vessels well suited for different cargo and different needs with a high grade of flexibility.
Vessels: | Holmfoss | Polfoss | Svartfoss | Silver Crystal |
1. Jun | Ålesund | Grimsby | ||
2. Jun | Ålesund | Tromsø | Velsen | |
3. Jun | Kirkenes | |||
4. Jun | ||||
5. Jun | Tromsø | Ålesund | Velsen | |
6. Jun | Grimsby | Velsen | ||
7. Jun | Grimsby | Tromsø | ||
8. Jun | Velsen | |||
9. Jun | Ålesund | Båtsfjord | Ålesund | |
10. Jun | ||||
11. Jun | Ålesund | Tromsø | Tromsø | |
12. Jun | Torshavn | |||
13. Jun | Scrabster | |||
14. Jun | Tromsø | |||
15. Jun | Grimsby | Ålesund | Ålesund | |
16. Jun | Båtsfjord | |||
17. Jun | Velsen | |||
18. Jun | Tromsø | Torshavn | ||
19. Jun | ||||
20. Jun | Ålesund | Scrabster | Velsen | |
21. Jun |