Valid from July 1, 2025
Bunker adjustment factor (BAF)
Europe | USA | Canada | |
20 feet container | 577 | 891 | 912 |
40 feet container | 1,154 | 1,782 | 1,824 |
Per ton | 73 | 115 | 118 |
Per volume | 34 | 55 | 56 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
Low Sulfur Surcharge (LSS)
Europe | USA | Canada | |
20 feet container | 478 | 474 | 478 |
40 feet container | 956 | 948 | 956 |
Per ton | 65 | 64 | 65 |
Per volume | 29.3 | 29 | 29.3 |
25% surcharge on LSS for shipment to/from coastal via IS REY
10% surcharge on LSS for shipment to/from NO FRK
*All amounts in USD
ETS & Fuel Maritime surcharge
Europe | USA | Canada | Trans-Atlantic | |
20 feet Dry container | 33 | 29 | 31 | 64 |
40 feet Dry container | 66 | 58 | 62 | 128 |
Per ton - Dry | 3 | 3 | 3 | 6 |
Per volume - Dry | 2 | 2 | 2 | 4 |
20 feet Reefer container | 39.6 | 34.8 | 37.2 | 77 |
40 feet Reefer container | 79.2 | 69.6 | 74.4 | 154 |
Per ton - Reefer | 3.6 | 3.6 | 3.6 | 7 |
Per volume - Reefer | 2.4 | 2.4 | 2.4 | 4.8 |
*All amounts in EUR