ETS & Fuel Maritime surcharge
| Europe | USA | Canada | Trans-Atlantic | |
| 20-foot dry container | 48 | 46 | 37 | 85 |
| 40-foot dry container | 96 | 92 | 74 | 170 |
| Per ton - Dry | 5 | 5 | 5 | 9 |
| Per volume - Dry | 3 | 3 | 3 | 6 |
| 20-foot reefer container | 57.6 | 55.2 | 44.4 | 102 |
| 40-foot reefer container | 115.2 | 110.4 | 88.8 | 204 |
| Per ton - Reefer | 6.2 | 6.2 | 6.2 | 10 |
| Per volume - Reefer | 4.2 | 4.2 | 4.2 | 7 |
*All amounts in EUR