ETS & Fuel Maritime surcharge
| Europe | USA | Canada | Trans-Atlantic | |
| 20 feet Dry container | 35 | 31 | 33 | 68 |
| 40 feet Dry container | 70 | 62 | 66 | 136 |
| Per ton - Dry | 3 | 3 | 3 | 6 |
| Per volume - Dry | 2 | 2 | 2 | 4 |
| 20 feet Reefer container | 42.0 | 37.2 | 39.6 | 82 |
| 40 feet Reefer container | 84.0 | 74.4 | 79.2 | 164 |
| Per ton - Reefer | 3.6 | 3.6 | 3.6 | 7 |
| Per volume - Reefer | 2.4 | 2.4 | 2.4 | 5 |
*All amounts in EUR