ETS & Fuel Maritime surcharge
| Europe | USA | Canada | Trans-Atlantic |
20-foot dry container | 53 | 37 | 43 | 96 |
40-foot dry container | 106 | 74 | 86 | 192 |
Per ton - Dry | 5 | 5 | 5 | 9 |
Per volume - Dry | 3 | 3 | 3 | 6 |
20-foot reefer container | 63.6 | 44.4 | 52 | 115 |
40-foot reefer container | 127.3 | 88.8 | 88.8 | 230 |
Per ton - Reefer | 6.2 | 6.2 | 6.2 | 10 |
Per volume - Reefer | 4.2 | 4.2 | 4.2 | 10 |
*All amounts in EUR