ETS & Fuel Maritime surcharge
| Europe | USA | Canada | Trans-Atlantic |
20-foot dry container | 51 | 37 | 40 | 91 |
40-foot dry container | 102 | 74 | 80 | 182 |
Per ton - Dry | 5 | 3 | 5 | 9 |
Per volume - Dry | 3 | 2 | 3 | 6 |
20-foot reefer container | 61.2 | 44.4 | 48 | 109 |
40-foot reefer container | 122.4 | 88.8 | 96.0 | 218 |
Per ton - Reefer | 6.2 | 3.6 | 6.2 | 10 |
Per volume - Reefer | 4.2 | 2.4 | 4.2 | 7 |
*All amounts in EUR