ETS & Fuel Maritime surcharge
| Europe | USA | Canada | Trans-Atlantic |
20-foot dry container | 56 | 43 | 46 | 102 |
40-foot dry container | 112 | 86 | 92 | 204 |
Per ton - Dry | 5 | 5 | 5 | 9 |
Per volume - Dry | 3 | 3 | 3 | 6 |
20-foot reefer container | 67.2 | 51.6 | 55 | 122 |
40-foot reefer container | 134.4 | 103.2 | 110.0 | 244 |
Per ton - Reefer | 6.2 | 6.2 | 6.2 | 10 |
Per volume - Reefer | 4.2 | 4.2 | 4.2 | 10 |
*All amounts in EUR