Fara á efnissvæði

Quarterly environmental statements

Eimskip's environmental results for the first quarter 2025 has been published.

Environmental statement by quarter

Greenhouse Gas Emissions Unit Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025
Scope 1 tCO₂e 71.219 65.425 69.478 74.298 65.511
Scope 2 (location-based) tCO₂e 523 540 524 711 496
Total Scope 1 and 2 (location based) tCO₂e 71.742 65.965 70.002 75.009 66.007
Scope 3 tCO₂e 15.923 15.917 16.085 15.903 15.041
Total Scope 1, 2 & 3 emissions (location-based) tCO₂e 87.664 81.882 86.087 90.912 81.047
ESRS E1-6, paragraph 44, 48 (a, b), 49 (a, b), 52 (a, b), 51, AR 39, AR 43 - AR 45, AR 47
             
Water consumption Unit Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025
Total water withdrawal 73.274,9 76.120,7 68.967,2 70.030,4 68.832,9
  Cold water 7.629 9.771,3 10.363 8.012,5 6.919,7
  Hot water 65.645,8 66.349,4 58.604,3 62.017,9 61.913,1
Nasdaq: E6|GRI: 303-5|SDG: 6|SASB: General Issue / Water & Wastewater Management
             
Waste treatment Unit Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025
Total waste generation kg 279.395 244.693 264.464 316.488 382.016
Percentage of waste recovered % 96% 98% 99% 99% 99%
  Unsorted waste kg 80.252 71.588 60.805 59.484 76.260
  Recovered waste kg 257.306 269.190 240.168 262.716 313.275
  Disposed waste kg 83.713 10.205 4.525 1.748 3.213
Percentage of waste sorted % 76,5% 74% 75% 78% 76%
Percentage of waste recovered % 75,5% 96% 98% 99% 99%

 

Testing