Fara á efnissvæði

Quarterly environmental statements

Total emission has decreased by 3% compared to the first quarter of 2023. Scope 1 emission decreased by 3% in the first quarter of 2024 compared to the same period of last year.

The emission in scope 2 has decreased by 7% and scope 3 has increased by 38% from 29 tCO2e to 39 tCO2e due to business flights for Eimskip Iceland. The Company sees positive changes in waste management.  The sorted waste in Q1 2024 is now 74% compared to 68% in Q1 last year and recycled waste is now 87% compared to 68% in Q1 2023.

Environmental statement by quarter

Greenhouse Gas Emissions Unit Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024
Scope 1 tCO₂e 72,715 69,401 69,777 70,194 71,224
Scope 2 (location-based) tCO₂e 415 503 585 527 385
Total Scope 1 and 2 (location based) tCO₂e 73,129 69,903 70,362 70,720 71,609
Scope 3 tCO₂e 29 70 44 66 39
Total Scope 1,2&3 emissions (location-based) tCO₂e 73,158 69,973 70,406 70,786 71,648
Nasdaq: E1|UNGC: P7|GRI: 305-1,305-2,305-3|SASB: General Issue / GHG Emissions|TCFD: Metrics & Targets
             
Energy mix Unit Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024
Total energy consumption kWh 278,275,307 274,467,511 275,765,249 280,977,594 281,124,440
Fossil fuel % 96% 96% 96% 96% 96%
Renewables % 4% 4% 4% 4% 4%
Nuclear % 0% 0% 0% 0% 0%
Nasdaq: E5|GRI: 302-1|SDG: 7|SASB: General Issue / Energy Management
             
Water consumption Unit Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024
Total water consumption 80,917.5 79,047.1 59,000.6 69,410.9 74,761.9
  Cold water 8,600.6 8,840 9,906.7 7,031.8 7,549.9
  Hot water 72,316.9 70,207 49,093.9 62,379.1 67,212
Nasdaq: E6|GRI: 303-5|SDG: 6|SASB: General Issue / Water & Wastewater Management
             
Waste treatment Unit Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024
Total waste generation kg 260,176 301,105 352,372 343,337 280,102
  Sorted waste kg 176,385 227,636 271,000 261,110 207,185
  Unsorted waste kg 83,791 73,469 81,372 82,227 72,908
  Recycled waste kg 177,486 226,306 271,016 257,316 244,820
  Disposed waste kg 82,690 74,799 81,356 86,021 35,273
Percentage of waste sorted % 68% 76% 77% 76% 74%
Percentage of waste recycled % 68% 75% 77% 75% 87%
             
Paper management Unit Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024
Total weight of printed papers kg 1,466 1,444 1,038 1,720 1,637
Total amount of printed paper pages 234,015 233,875 178,109 294,981 275,169
  of which color print pages 59,703 55,507 29,841 49,636 52,837
  of which black/white print pages 174,312 178,368 148,268 245,345 222,332